Heritage 14 Heat Pump
February 17, 2010 by admin · Leave a Comment
Filed under: All, American Standard Heat Pumps, Heat Pumps
Filed under: All, American Standard Heat Pumps, Heat Pumps
A reliable heat pump for quiet home comfort.
Key Benefits:
- Surpasses government efficiency standards, helping you save up to 47% on your energy bills while reducing greenhouse gas emissions*
- Provides more efficient and reliable cooling, thanks to its single-row Spine Fin™ coil and durable Duration™ compressor
- Rust-resistant coating, screws and basepan protect system from the elements
Heritage® 14 Heat Pumps (R-22)
| Model | TONNAGE | Capacity | H” | W” | D” | Shipping Weight (lb) |
| 2A6H4018 | 1.5 | 18,000 | 33.0 | 33.0 | 30.0 | 221 |
| 2A6H4024 | 2 | 24,000 | 37.0 | 33.0 | 30.0 | 235 |
| 2A6H4030 | 2.5 | 30,000 | 33.0 | 37.0 | 34.0 | 244 |
| 2A6H4036 | 3 | 36,000 | 37.0 | 37.0 | 34.0 | 262 |
| 2A6H4042 | 3.5 | 42,000 | 41.0 | 37.0 | 34.0 | 276 |
| 2A6H4048 | 4 | 48,000 | 41.0 | 37.0 | 34.0 | 281 |
| 2A6H4060 | 5 | 60,000 | 41.0 | 37.0 | 34.0 | 308 |
Heritage® 14 Heat Pumps (R-410A)
| Model | TONNAGE | Capacity | H” | W” | D” | Shipping Weight (lb) |
| 4A6H4018 | 1.5 | 18,000 | 33.0 | 33.0 | 30.0 | 224 |
| 4A6H4024 | 2 | 24,000 | 33.0 | 33.0 | 30.0 | 239 |
| 4A6H4030 | 2.5 | 30,000 | 41.0 | 37.0 | 34.0 | 242 |
| 4A6H4036 | 3 | 36,000 | 37.0 | 37.0 | 34.0 | 259 |
| 4A6H4042 | 3.5 | 42,000 | 41.0 | 37.0 | 34.0 | 274 |
| 4A6H4048 | 4 | 48,000 | 41.0 | 37.0 | 34.0 | 280 |
| 4A6H4060 | 5 | 60,000 | 41.0 | 37.0 | 34.0 | 318 |
Duration™ Compressor; Up to 15.00 SEER/9.00 HSPF; Attractive soft gray color; Recessed fan grille; Powder-painted louvered cabinet; Spine Fin™ aluminum coil; Single-side service access.
As an ENERGY STAR® Partner, American Standard Heating & Air Conditioning has determined that some models meet the ENERGY STAR® guidelines for energy efficiency.
