Freedom 95 Single-Stage Furnace
February 17, 2010 by admin · Leave a Comment
Filed under: All, American Standard Furnaces, Furnaces, Gas
Filed under: All, American Standard Furnaces, Furnaces, Gas
Quiet, efficient, affordable heating.
Key Benefits:
- Converts up to 95% of the fuel you pay for into heat for your home with all models meeting efficiency requirements for a federal energy tax credit**
- Significantly surpasses government efficiency standards, helping you save on your energy bills while reducing greenhouse gas emissions*
- Operates quietly and efficiently with its multispeed blower motor
- Its heavy steel insulated cabinet is durable, quiet, and holds more heat in the furnace to better warm your home
Upflow/Horizontal
| Model | TONNAGE | Capacity | AFUE | H” | W” | D” | Shipping Weight (lb) |
| AUH1B040A9241A | 2 | 38,000 | 95 | 40 | 17.5 | 28 | 139 |
| AUH1B060A9361A | 3 | 57,000 | 95 | 40 | 17.5 | 28 | 150 |
| AUH1B080A9421A | 3.5 | 76,000 | 95 | 40 | 17.5 | 28 | 158 |
| AUH1C080A9601A | 5 | 76,000 | 95 | 40 | 21 | 28 | 171 |
| AUH1C100A9481A | 4 | 92,150 | 95 | 40 | 21 | 28 | 171 |
| AUH1C100A9601A | 5 | 92,150 | 95 | 40 | 24.5 | 28 | 197 |
| AUH1D120A9601A | 5 | 104,500 | 95 | 40 | 24.5 | 28 | 205 |
Downflow/Horizontal
| Model | TONNAGE | Capacity | AFUE | H” | W” | D” | Shipping Weight (lb) |
| ADH1B040A9241A | 2 | 38,000 | 95 | 40 | 17.5 | 28 | 155 |
| ADH1B065A9421A | 3.5 | 57,000 | 95 | 40 | 17.5 | 28 | 168 |
| ADH1C085A9481A | 4 | 76,000 | 95 | 40 | 21 | 28 | 185 |
| ADH1D110A9601A | 5 | 104,500 | 95 | 40 | 24.5 | 28 | 206 |
As an ENERGY STAR® Partner, American Standard Heating & Air Conditioning has determined that some models meet the ENERGY STAR® guidelines for energy efficiency.
