Freedom 90 Single-Stage Furnace
February 17, 2010 by admin · Leave a Comment
Filed under: All, American Standard Furnaces, Furnaces, Gas
Filed under: All, American Standard Furnaces, Furnaces, Gas
Quiet, efficient, affordable heating.
Key Benefits:
- Converts up to 92% of the fuel you pay for into heat for your home
- Significantly surpasses government efficiency standards, helping you save on your energy bills while reducing greenhouse gas emissions*
- Operates quietly and efficiently with its multispeed blower motor
- Its heavy steel insulated cabinet is durable, quiet, and holds more heat in the furnace to better warm your home
Direct/Non-Direct Vent – Upflow/Horizontal
| Model | TONNAGE | Capacity | AFUE | H” | W” | D” | Shipping Weight (lb) |
| AUX1B040A9241A | 2 | 38,000 | 92.1 | 40 | 17.5 | 28 | 139 |
| AUX1B060A9361A | 3 | 56,000 | 92.1 | 40 | 17.5 | 28 | 150 |
| AUX1B080A9421A | 3.5 | 74,000 | 92.1 | 40 | 17.5 | 28 | 158 |
| AUX1C080A9601A | 5 | 76,000 | 92.1 | 40 | 21 | 28 | 171 |
| AUX1C100A9481A | 4 | 94,000 | 92.1 | 40 | 21 | 28 | 171 |
| AUX1D100A9601A | 5 | 93,000 | 92.1 | 40 | 24.5 | 28 | 197 |
| AUX1D120A9601A | 5 | 113,000 | 92.1 | 40 | 24.5 | 28 | 205 |
Direct/Non-Direct Vent – Downflow/Horizontal
| Model | TONNAGE | Capacity | AFUE | H” | W” | D” | Shipping Weight (lb) |
| ADX1B040A9241A | 2 | 38,000 | 91.0 | 40 | 17.5 | 28 | 145 |
| ADX1B060A9361A | 3 | 56,000 | 91.0 | 40 | 17.5 | 28 | 155 |
| ADX1B080A9421A | 3.5 | 74,000 | 91.0 | 40 | 17.5 | 28 | 168 |
| ADX1C100A9481A | 4 | 94,000 | 91.0 | 40 | 21 | 28 | 185 |
| ADX1D120A9601A | 5 | 112,000 | 91.0 | 40 | 24.5 | 28 | 206 |
Convertible to horizontal; cleanable high velocity filters; up to 92.1AFUE; lifetime limited primary heat exchanger or secondary heat exchanger warranty to original owner; 5-year limited parts warranty.
As an ENERGY STAR® Partner, American Standard Heating & Air Conditioning has determined that some models meet the ENERGY STAR® guidelines for energy efficiency.
