Freedom 90 High Efficiency Single-Stage Furnace
February 17, 2010 by admin · Leave a Comment
Filed under: All, American Standard Furnaces, Furnaces, Gas
Filed under: All, American Standard Furnaces, Furnaces, Gas
Single-stage heating that makes every dollar count.
Key Benefits:
- Converts up to 92% of the fuel you pay for into heat for your home
- Significantly surpasses government efficiency standards, helping you save on your energy bills while reducing greenhouse gas emissions*
- Operates quietly and efficiently with its multispeed blower motor
- Its heavy steel insulated cabinet is durable, quiet, and holds more heat in the furnace to better warm your home
- Its cleanable filter can be rinsed or vacuumed, saving you the trouble of buying replacement filters
Upflow Horizontal Left
| Model | TONNAGE | Capacity | AFUE | H” | W” | D” | Shipping Weight (lb) |
| AUX1B040A9H21B | 2 | 38,000 | 92.10 | 40.0 | 17.5 | 28.0 | 139 |
| AUX1B060A9H31B | 3 | 56,000 | 92.10 | 40.0 | 17.5 | 28.0 | 150 |
| AUX1B080A9H31B | 3 | 74,000 | 92.10 | 40.0 | 17.5 | 28.0 | 158 |
| AUX1C100A9H41B | 4 | 94,000 | 92.10 | 40.0 | 21.0 | 28.0 | 171 |
| AUX1D120A9H51B | 5 | 113,000 | 92.10 | 40.0 | 24.5 | 28.0 | 205 |
Downflow Horizontal Right
| Model | TONNAGE | Capacity | AFUE | H” | W” | D” | Shipping Weight (lb) |
| ADX1B040A9H31B | 3 | 38,000 | 91.00 | 40.0 | 17.5 | 28.0 | 145 |
| ADX1B060A9H31B | 3 | 56,000 | 91.00 | 40.0 | 17.5 | 28.0 | 155 |
| ADX1B080A9H31B | 3 | 74,000 | 91.00 | 40.0 | 17.5 | 28.0 | 168 |
| ADX1C100A9H41B | 4 | 94,000 | 91.00 | 40.0 | 21.0 | 28.0 | 185 |
| ADX1D120A9H51B | 5 | 112,000 | 91.00 | 40.0 | 24.5 | 28.0 | 206 |
Convertible to horizontal; Up to 92.1AFUE.
