Freedom 80 Two-Stage Furnace

February 17, 2010 by admin · Leave a Comment
Filed under: All, American Standard Furnaces, Furnaces, Gas 

Freedom 80 Two Stage FurnaceGently provides just the right amount of cozy comfort.

Key Benefits:

  • Provides two-stage heating, running at an energy-saving 65% capacity more than 80% of the time, which reduces temperature swings and may help lower your heating bills*
  • Converts up to 80% of the fuel you pay for into heat for your home
  • Significantly surpasses government efficiency standards, helping you save on your energy bills while reducing greenhouse gas emissions
  • Operates quietly and efficiently with its multispeed blower motor
  • Its heavy steel insulated cabinet is durable, quiet, and holds more heat in the furnace to better warm your home
  • Its cleanable filter can be rinsed or vacuumed, saving you the trouble of buying replacement filters
*Potential energy savings may vary depending on your lifestyle, system settings, equipment maintenance, local climate, home construction and installation of equipment and duct system.

Upflow/Horizontal

Model TONNAGE Stage 1 Capacity Stage 2 Capacity H” W” D” Shipping Weight (lb)
AUD2A040A9242A 2 20,800 32,000 40.0 14.5 28.0 119
AUD2A060A9362A 3 31,200 47,000 40.0 14.5 28.0 127
AUD2B060A9362A 3 31,200 47,000 40.0 17.5 28.0 132
AUD2B080A9362A 3 41,600 63,000 40.0 17.5 28.0 142
AUD2B080A9482A 4 41,600 63,000 40.0 17.5 28.0 142
AUD2B100A9362A 3 52,000 79,000 40.0 17.5 28.0 151
AUD2C100A9482A 4 52,000 79,000 40.0 21.0 28.0 162
AUD2C100A9602A 5 52,000 80,000 40.0 21.0 28.0 162
AUD2D100A9602A 5 52,000 80,000 40.0 24.5 28.0 175
AUD2C120A9542A 5 62,400 95,000 40.0 21.0 28.0 176
AUD2D120A9602A 5 62,400 95,000 40.0 24.5 28.0 186
AUD2D140A9602A 5 72,800 112,000 40.0 24.5 28.0 192

Downflow/Horizontal

Model TONNAGE Stage 1 Capacity Stage 2 Capacity H” W” D” Shipping Weight (lb)
ADD2A040A9242A 2 20,800 32,000 40.0 14.5 28.0 125
ADD2A060A9362A 3 31,200 47,000 40.0 14.5 28.0 135
ADD2B060A9362A 3 31,200 48,000 40.0 17.5 28.0 140
ADD2B080A9362A 3 41,600 64,000 40.0 17.5 28.0 152
ADD2B100A9482A 4 52,000 79,000 40.0 17.5 28.0 157
ADD2C100A9482A 4 52,000 79,000 40.0 21.0 28.0 166
ADD2C100A9602A 5 52,000 79,000 40.0 21.0 28.0 168
ADD2D120A9602A 5 62,400 94,000 40.0 24.5 28.0 189
ADD2D140A9602A 5 72,800 112,000 40.0 24.5 28.0 196

Upflow/Horizontal & Downflow/Horizontal: Heavy-duty steel insulated cabinet; Self-diagnostic control system; Induced draft venting; Washable filter; Two-stage gas valve; Multi-speed blower; Multi-port in-shot burners; Hot surface igniter; Aluminized steel heat exchanger up to 80 AFUE.

Let us know what you think