Freedom 80 High Efficiency Single-Stage Furnace
February 17, 2010 by admin · Leave a Comment
Filed under: All, American Standard Furnaces, Furnaces, Gas
Filed under: All, American Standard Furnaces, Furnaces, Gas
Delivers quiet comfort and energy savings year after year.
Key Benefits:
- Converts up to 80% of the fuel you pay for into heat for your home
- Significantly surpasses government efficiency standards, helping you save on your energy bills while reducing greenhouse gas emissions*
- Operates quietly and efficiently with its multispeed blower motor
- Its heavy steel insulated cabinet is durable, quiet, and holds more heat in the furnace to better warm your home
- Its cleanable filter can be rinsed or vacuumed, saving you the trouble of buying replacement filters
Upflow/Horizontal
| Model | TONNAGE | Capacity | AFUE | H” | W” | D” | Shipping Weight (lb) |
| AUD1A040A9H21B | 2 | 32,000 | 80.00 | 40.0 | 17.5 | 28.0 | 119 |
| AUD1B060A9H31B | 3 | 47,000 | 80.00 | 40.0 | 17.5 | 28.0 | 127 |
| AUD1B080A9H31B | 3 | 63,000 | 80.00 | 40.0 | 17.5 | 28.0 | 142 |
| AUD1C080A9H41B | 4 | 64,000 | 80.00 | 40.0 | 21.0 | 28.0 | 142 |
| AUD1B100A9H31B | 3 | 79,000 | 80.00 | 40.0 | 17.5 | 28.0 | 151 |
| AUD1C100A9H51B | 5 | 79,000 | 80.00 | 40.0 | 21.0 | 28.0 | 162 |
| AUD1D120A9H51B | 5 | 96,000 | 80.00 | 40.0 | 24.5 | 28.0 | 186 |
| AUD1D140A9H51B | 5 | 111,000 | 80.00 | 40.0 | 24.5 | 28.0 | 193 |
Downflow/Horizontal
| Model | TONNAGE | Capacity | AFUE | H” | W” | D” | Shipping Weight (lb) |
| ADD1B060A9H31B | 3 | 48,000 | 80.00 | 40.0 | 17.5 | 28.0 | 129 |
| ADD1B080A9H31B | 3 | 64,000 | 80.00 | 40.0 | 17.5 | 28.0 | 146 |
| ADD1C100A9H51B | 5 | 81,000 | 80.00 | 40.0 | 21.0 | 28.0 | 167 |
| ADD1D120A9H51B | 5 | 96,000 | 80.00 | 40.0 | 24.5 | 28.0 | 189 |
Upflow Horizontal & Downflow Horizontal: Heavy-duty steel insulated cabinet; Self-diagnostic control system; Multi-port in-shot burners; Hot surface igniter; Aluminized steel heat exchanger up to 80 AFUE.
