Freedom 80 Comfort-R Variable Speed Furnace
February 17, 2010 by admin · Leave a Comment
Filed under: All, American Standard Furnaces, Furnaces, Gas
Filed under: All, American Standard Furnaces, Furnaces, Gas
Reliable warmth with the option of built-in indoor air quality.
Key Benefits:
- Now with exclusive AccuClean™ technology built into select models — removes up to 99% of airborne allergens from the filtered air, while saving space and offering an easy, all-in-one installation
- Provides two-stage heating, running at an energy-saving 65% capacity more than 80% of the time, which reduces temperature swings and may help lower your heating bills*
- Converts up to 80% of the fuel you pay for into heat for your home
- Significantly surpasses government efficiency standards, helping you save on your energy bills while reducing greenhouse gas emissions*
- Runs quietly and evenly distributes warm air to every room with its variable speed fan motor
- In the summer, Comfort-R™ helps keep your home cooler by reducing indoor humidity
- Its heavy steel insulated cabinet is durable, quiet, and holds more heat in the furnace to better warm your home
Upflow/Horizontal
| Model | TONNAGE | Stage 1 Capacity | Stage 2 Capacity | H” | W” | D” | Shipping Weight (lb) |
| AUD060R9V3K | 3 | 31,200 | 48,000 | 40.0 | 17.5 | 28.0 | 136 |
| AUD080R9V3K | 3 | 41,600 | 64,000 | 40.0 | 17.5 | 28.0 | 142 |
| AUD080R9V4K | 4 | 41,600 | 64,000 | 40.0 | 21.0 | 28.0 | 166 |
| AUD100R9V3K | 3 | 52,000 | 80,000 | 40.0 | 17.5 | 28.0 | 142 |
| AUD100R9V5K | 5 | 52,000 | 79,000 | 40.0 | 21.0 | 28.0 | 166 |
| AUD120R9V5K | 5 | 62,400 | 97,000 | 40.0 | 24.5 | 28.0 | 186 |
| AUD140R9V5K | 5 | 72,800 | 112,000 | 40.0 | 24.5 | 28.0 | 197 |
Downflow/Horizontal
| Model | TONNAGE | Stage 1 Capacity | Stage 2 Capacity | H” | W” | D” | Shipping Weight (lb) |
| ADD060R9V3F | 3 | 31,200 | 48,000 | 40.0 | 17.5 | 28.0 | 140 |
| ADD080R9V3F | 3 | 41,600 | 63,000 | 40.0 | 17.5 | 28.0 | 146 |
| ADD100R9V5F | 5 | 52,000 | 81,000 | 40.0 | 21.0 | 28.0 | 166 |
| ADD120R9V5F | 5 | 62,400 | 95,000 | 40.0 | 24.5 | 28.0 | 197 |
Upflow/Horizontal with Integrated AccuClean™ Technology
